| HOME Registration Login Author's kit Conference fee Deadlines Organizers Program Venue Abstracts History Contacts Gallery Downloads | 
 
	
		
			|  | CONFERENCE SCHEDULE |  |  
			|  |  |  |  
			|  | Friday, May 31, 2019 |  |  
			| 13:30-15:00 | CONFERENCE REGISTRATION |  |  
			| 15:00-15:15 | WELCOME AND OPENING CEREMONY | Hall A |  
			| 15:15-16:45 | PLENARY SESSION | Hall A |  
			| 16:45-17:15 | COFFEE BREAK |  |  
			| 17:15-18:15 | SESSION 1: A) Information Measurement Technology  B)  Theoretical Electrical Engineering engineering 
 | Hall A |  
			|  |  |  |  
			|  | Saturday, June 01, 2019 |  |  
			| 09:00-11:00 | SESSION 2: Control Systems Engineering | Hall A |  
			| 11:00-11:30 | COFFEE BREAK | Hall A |  
			| 11:30-12:00 | G’s GROUP presentation | Hall A |  
			| 12:00-13:30 | LUNCH AND FREE TIME |  |  
			| 13:30-15:30 | SESSION 3: Control Systems Engineering 
 | Hall A |  
			| 15:30-16:00 | COFFEE BREAK |  |  
			| 16:00-18:00 | SESSION 4: A) Electrical drives and machine automation B)Robotics System
 
 
 | Hall A |  
			| 19:45 –23:00 | OFFICIAL DINNER |  |  
			|  |  |  |  
			|  | Sunday, June 02, 2019 |  |  
			| 10:00 – 13:00 | SESSION 5: A) Industrial engineering and automation B) Bioelectrical engineering
 
 | Hall A |  
			|  |  |  |  
			|  | Monday, June 03, 2019 |  |  
			| Till 11:00 | DEPARTURE |  |  DOWNLOAD FULL PROGRAM HERE
 Last changed on 24.05.2019, 00:30:39
 This page will be accessible until 04.08.2054
 |